Most Recent Asheboro Homes For Sale
| View All Asheboro Homes For Sale | ||
|
246 Hampton Rd #8D, Asheboro, NC 27203 | $38,000 2 beds, 1 bath |
|
1319 Winslow Ave, Asheboro, NC 27205 | $54,900 3 beds, 1 bath |
|
1529 Plantation Cir, Asheboro, NC 27205 | $159,900 4 beds, 3 baths |
Real Estate Resources |
Asheboro Apartments
There are 93 apartments found in and near the Asheboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| AES Lending Direct - North Carolina | 02/16/2012 | $1,123 | 3.500% | 1.180 | 3.627% | $950 |
| First Financial Services, Inc | 02/17/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings