Most Recent Asheboro Homes For Sale
| View All Asheboro Homes For Sale | ||
|
1564 Walker Rd, Asheboro, NC 27205 | $126,000 3 beds 1 bath |
|
2391 Fairview Farm Rd, Asheboro, NC 27205 | $141,500 3 beds 2 baths |
|
Monarch Ln, Asheboro, NC 27205 | $37,000 |
Real Estate Resources |
Asheboro Apartments
There are 149 apartments found in and near the Asheboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings