Most Recent Asheboro Homes For Sale
| View All Asheboro Homes For Sale | ||
|
2748 Hayfield Dr, Asheboro, NC 27205 | $159,000 3 beds 2 baths |
|
3740 Buffalo Ford Rd, Asheboro, NC 27205 | $109,900 3 beds 2 baths |
|
487 Legend Dr, Asheboro, NC 27205 | $94,500 3 beds 1.5 baths |
Real Estate Resources |
Asheboro Apartments
There are 149 apartments found in and near the Asheboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings